Ning YangAssistant Professor
Institute of Automation |
![]() |
I am currently an assistant professor at the Institute of Automation, Chinese Academy of Sciences. From 2019-2020, I worked at Communications and Networking Lab (Supervisor: Randall Berry, IEEE Fellow), Northwestern University, Chicago, USA, as a Visiting Research Associate. I obtained my PhD degree in University of Science and Technology Beijing, China (2020; Supervisor: Haijun Zhang, IEEE Fellow).
My research interests include:
I am looking for motivated students and internships
Please email me with your CV, publications (if any), and a brief statement of interest.
2024.01-2026.12 | "Research on Dynamic Resource Management of Mobile Edge Network Based on Reinforcement Learning" (Grant No. 62301559) Supported by Natural Science Foundation of China, RMB 300,000. Project Leader |
2022.04-2023.12 | "Research on Combinatorial Optimization Based on Reinforcement Learning" (Grant No. 4224092) Supported by Beijing Municipal Natural Science Foundation, RMB 100,000. Project Leader |
2023.04-2025.11 | "Research on Operational Optimization Algorithms Based on Multi-agent Reinforcement Learning" (Grant No. 2022ZD0116402) Supported by Science and Technology Innovation 2030-Major Project, RMB 1,750,000. Project Leader |
2023.09-2024.06 | "Research on Bionic Fluid Dynamics Based on Deep Reinforcement Learning", West Lake University, RMB 150,000. Project Leader |
2023.07-2025.12 | "Research on Key Technologies for Train Operation Diagram Compilation Based on Accurate Matching of Market and Transport Capacity" (Grant No. P2022X012), China State Railway Group Co., Ltd., RMB 200,000. Project Leader |
2021.12-2023.06 | "Development of Multi-agent Deep Reinforcement Learning Algorithm for Crude Oil Industry Chain" (Grant No. E2D12301), PetroChina Planning Institute, RMB 1,590,000. Participant |
2023.06-2023.09 | "Intelligent Scheduling Model for Crude Oil Industry Chain", PetroChina Planning Institute, RMB 300,000. Participant |
2021.07-2025.12 | "Network Electricity Deduction Based on **" (Grant No. 2022ZD0116402), Chinese Academy of Sciences Strategic Priority Research Program, RMB 19,794,000. Participant |
Best Paper Award, IEEE 87th Vehicular Technology Conference | |
National Scholarship for Doctoral Students | |
Outstanding Doctoral Graduate, University of Science and Technology Beijing |